Projects
We have been serving the Australian horticulture industry for over 20 years. Growers in Australia have entrusted us with projects, installations and servicing. Many growers already experienced the benefits of utilizing our expertise and industry leading partner companies. That is why we have grown to be the largest horticulture technology company in Australia. Down below you can find an extensive list of projects from some of our customers that we have completed projects for in the last 20 years.
Depending on the crops you grow and the size of your operations, you will have different needs. You can see from the list of our customers that we are supplying a wide range of growers and industry sectors. Over the years we have gained experience in all these fields. You will also notice that there is a large variety in the size of our customers. We have done small installation jobs to large turnkey projects and will continue to do so. No matter the size of your operations, we are able to help you grow your business.
Turnkey Projects
A turnkey project means that we will be doing the design and installation from start to finish. With more than 20 years of experience, we have the knowledge to realise any project. We are able to provide you with tailor made solutions with the help of our key partners. Our partners are well-known internationally for their expertise in realising large-scale horticultural projects.
Click on one of the case studies below to find out more about some of the projects we’ve done.

Case study Dan’s Plants
Heatherton (VIC)
Challenge
Producing thousands of different potted plant lines in several pot sizes and keeping track of them in an efficient manner through automation.
Solution
Javo Plus M Potting Machine & Big Bale
Read more

Case study Pohlmans Nursery
Gatton (QLD)
Challenge
To receive optimal conditions 12 months of the year with the benefits of exposing the plants to an open environment and growing them more naturally.
Solution
Cravo Retractable Roof
Read more

Case study Berry Exchange
Corindi (NSW) & Devonport (TAS)
Challenge
Looking for more effective and efficient ways to irrigate with precise fertiliser and pH application to substrate production systems.
Solution
Priva NutriJet
Read more

Case study Poplar Grove
Poplar Grove (SA)
Challenge
Finding a system to streamline the potting process, reduce manual handling and employ less staff in the potting process.
Solution
Javo Buffer Belts
Read more
Overview of our projects
Scroll table
| Client | Location | State | Size | Crop | Thermal Screens |
Aeromax Fans |
Controls | Electrical Installation |
Fertigation | Trolleys | Cravo Roof |
FS Performance |
Lighting | Benches | Nursery Automation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protected Cropping | |||||||||||||||
| A&A Bayley | Yaragon | VIC | 1.6ha | ||||||||||||
| Alma Hydro | Maryborough | VIC | 2.4ha | ||||||||||||
| Atkinson | Griffith | NSW | 2.5ha | ||||||||||||
| Bellarine Hydroponics | Geelong | VIC | 1ha | ||||||||||||
| BMG | Baldivis | VIC | 0.7ha | ||||||||||||
| Brandsema | Turners Bch | TAS | 2ha | ||||||||||||
| Caf’s Produce | Virginia | SA | 0.9ha | ||||||||||||
| Cracknell Tomatoes | Hobart | TAS | 0.4ha | ||||||||||||
| Cuong Nguyen | Virginia | SA | 0.5ha | ||||||||||||
| D’VineRipe | Two Wells | SA | 27ha | ||||||||||||
| Eden Farms | Bundaberg | QLD | 3.0ha | ||||||||||||
| Flavorite | Warragul | Vic | 25ha | ||||||||||||
| Flavourfull | Pyalong | VIC | 1ha | ||||||||||||
| Fresh Zest | Lismore | NSW | 1ha | ||||||||||||
| Gippsland | Yarragon | VIC | 2.1ha | ||||||||||||
| H & L Hydroponics | Virginia | SA | 0.9ha | ||||||||||||
| KAITEKI Fresh | Bunyip | VIC | 0.5ha | ||||||||||||
| Katunga Fresh | Katunga | VIC | 2.2ha | ||||||||||||
| Moraitis | Tatura | VIC | 4.2ha | ||||||||||||
| Murphy Fresh | Mansfield | VIC | 4.4ha | ||||||||||||
| Nora Valley | Yandina | QLD | 4.3ha | ||||||||||||
| P’Petual Holdings | Virginia | SA | 5ha | ||||||||||||
| Petsios | Virginia | SA | 1.7ha | ||||||||||||
| Red Sun Hydroponics | Virginia | SA | 0.4ha | ||||||||||||
| Stakehill Hydroponics | Perth | WA | 1.2ha | ||||||||||||
| Swan Hydroponics | Lake Munmorah | NSW | 2ha | ||||||||||||
| Thi Vu | Virginia | SA | 0.8ha | ||||||||||||
| Tomato Bros | Eumundi | QLD | 2ha | ||||||||||||
| Tomato Exchange | Guyra | NSW | 20.5ha | ||||||||||||
| Trandos Hydro | Perth | WA | 1ha | ||||||||||||
| Virginia Produce | Virginia | SA | 0.9ha | ||||||||||||
| Westgro Hydro | Perth | WA | 1.2ha | ||||||||||||
| Zalsman | Perth | WA | 2ha | ||||||||||||
| Nurseries | |||||||||||||||
| Coolwyn Nurseries | Monbulk | VIC | 4ha | ||||||||||||
| Dans Plants | Dingley | VIC | 0.5ha | ||||||||||||
| Forestry Tasmania | Perth | TAS | 0.3ha | ||||||||||||
| Greenhills Propogation Nursery | Tynong | VIC | 18ha | ||||||||||||
| Hancock Vic Plantations | Yarram | VIC | 0.5ha | ||||||||||||
| Highsun Plugs | Toowoomba | QLD | 1ha | ||||||||||||
| Hills Transplants | Devonport | TAS | 0.6ha | ||||||||||||
| Howlong Nursery | Howlong | NSW | 0.5ha | ||||||||||||
| Humphris Nursery | Mooroolbark | VIC | 1.8ha | ||||||||||||
| Jackies Nursery | Burpengary | QLD | 1.1ha | ||||||||||||
| Koala Farms | Gatton | QLD | 0.5ha | ||||||||||||
| Lynch Group | Moorebank | NSW | 0.6ha | ||||||||||||
| Modern Olives | Lara | VIC | 0.6ha | ||||||||||||
| Pohlmans Nursery | Gatton | QLD | 10ha | |
|||||||||||
| Poplar Grove | Sellicks Beach | SA | 1.2ha | |
|||||||||||
| Regal Blooms | Werribee | VIC | 0.7ha | ||||||||||||
| Cutflowers | |||||||||||||||
| Avonlea Flowers | Murchison | VIC | 0.5ha | ||||||||||||
| Flora International | Leppington | NSW | 3ha | ||||||||||||
| Lake Munmmorah Flowers | Lake Munmorah | NSW | 6.5ha | ||||||||||||
| Randbiz | Cabarlah | QLD | 2ha | ||||||||||||
| Soft Fruit | |||||||||||||||
| Berry Sweet | Perth | WA | 0.8ha | ||||||||||||
| Burlington Berries | Cressy | TAS | 8ha | ![]() |
|||||||||||
| Costa Berry | Corindi Beach | NSW | 250ha | ![]() |
|||||||||||
| Cullins | Longford | TAS | 4.1ha | ||||||||||||
| Sidhu Farms | Bonville | NSW | 70ha | ![]() |
|||||||||||
| Tasmanian Berries | Deloraine | VIC | 4.0ha | ![]() |
|||||||||||
| TT Nguyen | Forest Hill | QLD | 4ha | ![]() |
|||||||||||
| Other | |||||||||||||||
| AQIS | Mickleham | VIC | 4.5ha | |
|||||||||||
| Australian Grain Technologies | Roseworthy | SA | 0.07ha | |
|||||||||||
| Biological Services | Loxton | SA | 0.3ha | ||||||||||||
| CCG | Warragul | VIC | 0.07ha | |
|||||||||||
| Chisholm TAFE | Cranbourne | VIC | 0.15ha | |


